Panchkula, Haryana
GST No. 06ABZFM4698L1Z2
Approx. Rs 243 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging size | 1 vial |
| Brand | EsoMaster |
| Composition | Esomeprazole 40 mg |
| Injection type | Powder |
| Prescription | Prescription |
| Pack type | Vial with box |
| Shelf life | 24 months |
| Delivery location | Pan India |
Approx. Rs 5,190 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 MIU |
| Brand | COLISTIMED-4.5 |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Approx. Rs 3,300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | TIGEYAN-50 |
| Indication | ANTIBIOTIC |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 11.20 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5% |
| Pack Size | 10 ml |
| Pack Type | Box |
| Drug Composition | Sodium Bicarbonate |
| Prescription/Non-Prescription | Prescription |
| Injection Strength | 7.5% w/v |
| Usage | Used To Relieve Heartburn, Sour Stomach |
| Marketed By | Med Master |
Approx. Rs 2,900 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Composition | Terlipressin injection |
| Injectable Form | Liquid |
| Medicine Type | injection |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 1*10ml |
| Country of Origin | Made in India |
Approx. Rs 44.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 1000 mg |
| Pack Type | Vial |
| Manufacturer | Med Master |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| composition | cefotaxime 1000mg |
Approx. Rs 24.55 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Prescription/Non-Prescription | Prescription |
| Treatment | Fast Relief In Stiff Pain, Injury Of Muscles |
| Marketed By | Med Master |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Marketed By | Med Master |
| Treatment | Reduced Level Of Homocysteine |
| Box Contains | 1 Ampoule |
Approx. Rs 102 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Packaging Size | 2ml |
| Packaging Type | Ampoules |
| Injection Administration type | IV |
| Composition | Methylprednisolone Acetate |
| Prescription/Non-Prescription | Prescription |
| Treatment | Exhibits Greater Anti Inflammatory Potency, Reduces, Redness, Itching |
| Marketed By | Med Master |
Approx. Rs 26.9 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml |
| Composition | Potassium Chloride |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Number Of Ampoule | 5 |
| Strength | 1.5gm |
| Treatment | Treatment Of Hypokalemia, Supplement Therapy |
| Marketed By | Med Master |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Effective In Depression Or Other Mood Disorders |
| Marketed By | Med Master |
| Box Contains | 5 Ampoule |
Approx. Rs 12.58 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Injection |
| Pack Size | 10x1ml |
| Packaging Size | 1 ml |
| Drug Composition | Hyoscine Butylbromide 20 mg |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Box Contains | 10 Ampoule |
| Treatment | Treat Pain Due To Smooth Muscle Spasm |
| Marketed By | Med Master |
Approx. Rs 13.35 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 10x2ml |
| Usage/Application | Effective In Chemotherapy Induced Nausea & Vomiting |
| Drug Name | Ondamed |
| Packaging Type | Ampoule |
| Marketed By | Med Master |
| Composition | Ondansetron Hydrochloride |
Approx. Rs 6.18 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Ampoule |
| Strength | 22.75 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Pheniramine Maleate |
| Treatment | Treatment Of Allergic Rhinitis, Itchy And Runny Nose |
| Marketed By | Med Master |
Approx. Rs 850 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Composition | Ceftizoxime |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV or IM |
| Form | Powder |
| Treatment | Best In Antibacterial Infection, Safe For Pediatric Patients |
| Marketed By | Med Master |
Approx. Rs 1,999 / VialGet Latest Price
Product Details:| Strength | 1000mg |
| Brand | MEDMPS - 1GM |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Usage | Severe Allergies, Pain and Inflammation |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 333 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride injection |
| Brand | Vancomaster - HS |
| Packaging type | Vial |
| Marketed by | MED MASTER |
Approx. Rs 6.18 / StripGet Latest Price
Product Details:| Route Of Administration | Intramuscular |
| Brand | Phenimed |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75 mg |
| Packaging Type | Ampoule |
| Formulation Type | Lyophilized |
Approx. Rs 6.18 / StripGet Latest Price
Product Details:| Route Of Administration | Intramuscular |
| Brand | Phenimed |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75 mg |
| Packaging Type | Ampoule |
| Formulation Type | Lyophilized |
Approx. Rs 6.18 / StripGet Latest Price
Product Details:| Route Of Administration | Intravenous |
| Brand | Phenimed |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75 mg |
| Packaging Type | Ampoule |
| Formulation Type | Lyophilized |
Approx. Rs 12 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Composition | Vitamin B Complex With Vitamin B12 |
| Pack Size | 10x2ml |
| Pack Type | Ampoule |
| Usage | Prevent Free Radical Damage, Enhances Immune System |
| Marketed By | Med Master |
Approx. Rs 1,449 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 1 MIU |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Colistimethate sodium for injection |
| Brand | COLISTIMED 1MIU |
| Marketed by | MED MASTER |
Approx. Rs 33 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | AMIKAYAN-100 |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV or IM |
| Country of Origin | India |
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Tray Pack |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 149 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% w/v |
| Pack Size | 10 ml Ampoule |
| Route of Administration | IM |
| Packaging Type | Glass Vial |
| Usage | Clinic Supply, Hospital Supply |
| Non Returnable | No |
| Storage | Below 25°C |
Approx. Rs 225 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200mg |
| Packaging Size | 4x15ml |
| Prescription/Non prescription | Prescription |
| Usage | Treats Severe Brain Disease, Anxiety |
| Marketed By | Med Master |
| Strength | 200mg |
Approx. Rs 477 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artesunate |
| Manufacturer | Med Master |
| Country of Origin | Made in India |
| EXPIRY | OCT-2026 |
Additional Information:
Approx. Rs 223 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 4 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage | Maintains Cardiac Output |
| Marketed By | Med Master |
| Packaging Type | Box |
| Pack Type | Vial |
Approx. Rs 37.5 / StripGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Packaging Size | 5ml |
| Composition | Sodium Valproate |
| Treatment | Safer Treatment Of Childhood Epilepsy, Acute Mania |
| Prescription/Non prescription | Prescription |
| Marketed By | Med Master |
| Strength | 100mg |
Approx. Rs 310 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 gm |
| Pack Type | Box |
| Pack Size | 10ml |
| Treatment | Prevention Of Surgical Site Infection After Neurosurgery |
| Marketed By | Med Master |
| Product Type | Injection |
| Medicine Composition | Ceftriaxone 1gm + Sulbactam 500mg |
Approx. Rs 113 / PieceGet Latest Price
Product BrochureProduct Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage | Treat Severe Respiratory Tract Infection |
| Marketed By | Med Master |
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg/ml |
| Packaging Size | 5x10ml |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Treatment | Exerts A Prophylactic Effect Against The Respiratory Damage |
| Marketed By | Med Master |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone Acetonide |
| Treatment | Prevents Inflammation, Reduces Allergy Diseases |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Marketed By | Med Master |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Usage/Application | Hospital |
| Brand Name | DOBUTAMED |
| Usages | HELPS IN HEAR PUMPING BETTER |
| Marketed By | Med Master |
Approx. Rs 470 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Ampoule |
| Brand Name | Medenoxa |
| Usages | More Predictable Levels Of Anticoagulation |
| Prescription/ Non Prescription | Prescription |
| Marketed By | Med Master |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5x2 ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Injection Administration type | IV |
| Treatment | It Is Better Than Metoclopramide, Reduces Dyspeptic Symptoms |
| Marketed By | Med Master |
| Strength | 25 mg |
Approx. Rs 27.5 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg/Vial |
| Packaging Type | Vial |
| Manufacturer | Med Master |
| Shelf Life | 36 Months |
| Usage | Achieves High Conc. In CSF & Tissue Fluid |
| Pack Size | 5ml |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300mg/3ml |
| Injection Site | IV or IM |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Netilmicin Sulphate |
| Prescription/Non prescription | Prescription |
| Composition | Netilmicin sulphate |
| Pack Size | 1x3ml |
| Strengths | 300mg |
| Marketed By | Med Master |
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 50mcg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treats Watery Diarrhea, Reduce Risk Of Diabetes And Heart |
| Marketed By | Med Master |
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Useful Against MRSA Infections |
| Pack Size | 1x2ml Ampoule |
| Marketed By | Med Master |
Explore More Products
© Med Master. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited