Panchkula, Haryana
GST No. 06ABZFM4698L1Z2
Approx. Rs 5.1 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 0.6 mg/ml |
| Packaging Type | Box |
| Usage/Application | Improve Cardiac Output, Reduce Risk Of Vegal - Mediated Bradycardia |
| Packaging Size | 10x1ml |
| Storage Conditions | 20 DegreeC |
| Marketed By | Med Master |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1.125 gm |
| Pack Type | Box |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Shelf Life | 36 Months |
| Treatment | To Treat Certain Infections Including Urinary Tract Infections And Infections Of The Abdomen |
| Marketed By | Med Master |
Approx. Rs 52.5 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 ml |
| Strength | 20 % |
| Usage/Application | Prevent Remodelling Of Bronchioles |
| Composition | Acetylcysteine |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Marketed By | Med Master |
Approx. Rs 6.69 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Form | Injection |
| Composition | Furosemide |
| Prescription/Non prescription | Prescription |
| Usage | Used In Hypertension Management |
| Box Contains | 10 Ampoule |
| Marketed By | Med Master |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage | Best To Treat Intra Abdominal Infection , UTI, Bone & Joint Infection |
| Pack Size | 20ml |
| Composition | Imipenem And Cilastatin |
| Marketed By | Med Master |
Approx. Rs 102 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Packaging Size | 2ml |
| Packaging Type | Ampoules |
| Injection Administration type | IV |
| Composition | Methylprednisolone Acetate |
| Prescription/Non-Prescription | Prescription |
| Treatment | Exhibits Greater Anti Inflammatory Potency, Reduces, Redness, Itching |
| Marketed By | Med Master |
Approx. Rs 6.18 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Ampoule |
| Strength | 22.75 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Pheniramine Maleate |
| Treatment | Treatment Of Allergic Rhinitis, Itchy And Runny Nose |
| Marketed By | Med Master |
Approx. Rs 33.90 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x1ml |
| Strength | 8 mg/ml |
| Packaging Type | Ampoule |
| Usage/Application | Reduce Pain And Discomfort, Improve Fetal Outcome |
| Composition | Valethamate Bromide |
| Injectable Form | Liquid |
| Marketed By | Med Master |
Approx. Rs 447 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin Tazobactam |
| Usages | 84% Cure In Complicated SSTI & Diabetes |
| Prescription | Prescription |
| Pack Size | 20ml |
| Marketed By | Med Master |
Approx. Rs 214 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.25 g |
| Pack Type | Box |
| Composition | Piperacillin Tazobactam |
| Brand Name | Medpip T DS |
| Usages | Increased Potency Against Enterobacteriaceae |
| Prescription | Prescription |
| Pack Size | 20ml |
| Marketed By | Med Master |
Approx. Rs 11.20 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5% |
| Pack Size | 10 ml |
| Pack Type | Box |
| Drug Composition | Sodium Bicarbonate |
| Prescription/Non-Prescription | Prescription |
| Injection Strength | 7.5% w/v |
| Usage | Used To Relieve Heartburn, Sour Stomach |
| Marketed By | Med Master |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone Acetonide |
| Treatment | Prevents Inflammation, Reduces Allergy Diseases |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Marketed By | Med Master |
Approx. Rs 2,900 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Composition | Terlipressin injection |
| Injectable Form | Liquid |
| Medicine Type | injection |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 1*10ml |
| Country of Origin | Made in India |
Approx. Rs 1,999 / VialGet Latest Price
Product Details:| Strength | 1000mg |
| Brand | MEDMPS - 1GM |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Usage | Pain and Inflammation, Severe Allergies |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 333 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride injection |
| Brand | Vancomaster - HS |
| Packaging type | Vial |
| Marketed by | MED MASTER |
Approx. Rs 13.69 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X1 ml Amp |
| Stremgth | 1 mg/ml |
| Prescription/Non prescription | Prescription |
| Composition | Adrenaline Bitartrate |
| Treatment | More Effective Than Ranitidine, Treat Peptic Ulcer |
| Form | Injection |
| Marketed By | Med Master |
Approx. Rs 1,449 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 1 MIU |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Colistimethate sodium for injection |
| Brand | COLISTIMED 1MIU |
| Marketed by | MED MASTER |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Certification | GMP, GLP, FSSAI, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Pediatrics, Derma, Neurological, Antacids, Orthopedic, Ophthalmic, Antibiotics, Antimicrobials, Cardiac Diabetic |
| Promotional Material | Notepads, Pens, Brochure, Visual Aids, Writing Pads, Visiting Cards, Working Bag |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Certification | GMP, FSSAI, GLP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Range of Products | Derma, Cardiac Diabetic, Antacids, Gastrointestinal, Gynaecology, Antimicrobials, Antibiotics, Pediatrics, Ophthalmic, Neurological |
| Promotional Material | Working Bag, Pens, Writing Pads, Brochure, Notepads, Visual Aids, Visiting Cards |
| Product List Available | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Branded | Yes |
| Certification | ISO, GMP, GLP, WHO, FSSAI |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Promotional Material | Brochure, Notepads, Working Bag, Visiting Cards, Writing Pads, Diaries, Visual Aids, Pens |
| Product List Available | Yes |
| Range of Products | Gynaecology, Orthopedic, Gastrointestinal, Neurological, Antimicrobials, Cardiac Diabetic, Pediatrics, Derma, Ophthalmic, Antibiotics |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | injections |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | injections |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | injections |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 6.75 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10*2 ml |
| Pack Type | Ampoule |
| Drug Composition | Ranitidine 50 mg |
| Prescription/Non prescription | Prescription |
| Marketed By | Med Master |
| Usage | Relieves Heartburn Acid Indigestion, Treat Ulcers Of Stomach |
Approx. Rs 12.58 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Injection |
| Pack Size | 10x1ml |
| Packaging Size | 1 ml |
| Drug Composition | Hyoscine Butylbromide 20 mg |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Box Contains | 10 Ampoule |
| Treatment | Treat Pain Due To Smooth Muscle Spasm |
| Marketed By | Med Master |
Approx. Rs 13.35 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Effective In Chemotherapy Induced Nausea & Vomiting |
| Drug Name | Ondamed |
| Packaging Size | 10x2ml |
| Packaging Type | Ampoule |
| Marketed By | Med Master |
| Composition | Ondansetron Hydrochloride |
Approx. Rs 485 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20 Units/ml |
| Packaging Size | 1 ml |
| Composition | Vasopressin |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Pack Size | 5 Vial |
| Usage | To Manage Diabetes Insipidus, Restore Circulation |
| Marketed By | Med Master |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 2 ml |
| Usage/Application | Reduces Formation Of Prostaglandins |
| Composition | Drotaverine Hydrochloride |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Box Contains | 10 Ampoule |
| Marketed By | Med Master |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Marketed By | Med Master |
| Treatment | Reduced Level Of Homocysteine |
| Box Contains | 1 Ampoule |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Effective In Depression Or Other Mood Disorders |
| Marketed By | Med Master |
| Box Contains | 5 Ampoule |
Approx. Rs 256.96 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 3 Pieces |
| Composition | Artesunate |
| Treatment | Reduces Symptoms Of Acute Falciparum Malaria |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Form | Injection |
| Marketed By | Med Master |
| Pack Size | 10ml |
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Pack Size | 1x4ml Ampoule |
| Treatment | Treats Infection With Anaerobic Bacteria |
| Marketed By | Med Master |
Approx. Rs 5,099 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4 gm |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Pack Size | 50ml |
| Usage | To Treat Bladder Infection, Stops Growth Bacteria |
| Marketed By | Med Master |
Approx. Rs 5.30 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 1 ml |
| Strength | 4 mg |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Usages | Manage Severe Allergic Reactions, Reduce Inflammation |
| Marketed By | Med Master |
Approx. Rs 850 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV or IM |
| Form | Powder |
| Composition | Ceftizoxime |
| Treatment | Best In Antibacterial Infection, Safe For Pediatric Patients |
| Marketed By | Med Master |
Approx. Rs 50.60 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 ml Vial |
| Drug Composition | Thiamine Hydrochloride |
| Pack Size | 10x2ml |
| Marketed By | Med Master |
| Treatment | Enhances Appetite, Take Care Of Folate Deficiency |
| Packaging Type | Box |
Approx. Rs 71.97 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Usage | Improves Mortality In Trauma Patients |
| Box Contains | 5 Pieces |
| Marketed By | Med Master |
Approx. Rs 562 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 10ml |
| Prescription/Non prescription | Prescription |
| Drug Name | Meddox 100 |
| Usage | Higher Efficacy Rate Than Azithromycin |
| Marketed By | Med Master |
Approx. Rs 157 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.2 gm |
| Composition | Amoxycillin Potassium Clavulanate |
| Pack Type | Box |
| Pack Size | 10ml |
| Treatment | Highly Effective Against Bacteria And Increase Immune System |
| Marketed By | Med Master |
Approx. Rs 809 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Box |
| Usages | Active Against Both Gram +ve & Gram -ve Organisms |
| Prescription/Non Prescription | Prescription |
| Marketed By | Med Master |
Explore More Products
© Med Master. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited