Panchkula, Haryana
GST No. 06ABZFM4698L1Z2
Approx. Rs 2,700 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 2 MIU |
| Brand Name | Med Master |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg+paracetamol |
| Dosage Form | Tablet |
| Packaging Size | 20X10 |
| Brand Type | MASDOL-N |
| Usage | Pain relief, Fever |
| Packing Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 25,000 / VialGet Latest Price
Product BrochureProduct Details:| Brand | MED MASTER |
| Medicine Type | Allopathic |
| Certification | GMP, GLP, FSSAI, WHO, ISO |
| Brand Name | MED MASTER |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Promotional Material | Visual Aids, Brochure, Visiting Cards, Notepads, Working Bag, Writing Pads, Pens |
| Range of Products | Gastrointestinal, Derma, Antibiotics, Neurological, Ophthalmic, Cardiac Diabetic, Gynaecology, Pediatrics, Antimicrobials, Antacids |
| Product List Available | Yes |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15000 Piece |
| Strength | 1000 mg |
| INJECTION INCLUDED | CEFTRIAXONE , CEFTAZIDIME , CEFOPERAZONE SULBACTUM ETC... |
| CERTIFICATION | WHO , ISO , GMP |
| COMPANY NAME | MED MASTER |
Additional Information:
Approx. Rs 3,995 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 50MG |
| Certification | WHO, GMP, ISO |
| Packaging Type | Vial |
| Service Location | PAN India |
| Brand Name | MED-FERRIC |
| Composition | ferric carboxymaltose |
| Manufacturer | WHO GMP |
| Injection Site | IV only |
| Form Of Medicine | INJECTION |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | WHO, GLP, FSSAI, GMP |
| Medicine Type | Allopathic |
| Branded | Yes |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Product List Available | Yes |
| Range of Products | Antibiotics, Gynaecology, Orthopedic, Antacids, Antimicrobials, Cardiac Diabetic, Ophthalmic, Derma, Neurological, Gastrointestinal, Pediatrics |
| Promotional Material | Writing Pads, Brochure, Working Bag, Visiting Cards, Notepads, Visual Aids, Pens |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | ISO, FSSAI, GMP, GLP, WHO |
| Branded | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Range of Products | Ophthalmic, Antibiotics, Pediatrics, Gastrointestinal, Orthopedic, Gynaecology, Cardiac Diabetic, Antacids, Antimicrobials, Neurological, Derma |
| Promotional Material | Diaries, Writing Pads, Visual Aids, Notepads, Visiting Cards, Pens, Brochure, Working Bag |
| Product List Available | Yes |
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*5 ml |
| Composition | Bacillus Clausii Spores |
| Certification | GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup |
| Production Capacity | Medium Scale |
Additional Information:
Approx. Rs 299 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | RABEMASTER-20 |
| Manufacturer | HO GMP PLANT |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 208.54 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | MEDMOXI |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 429.50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 300 mg |
| Packaging Size | 10X1X10 |
| Packaging Type | Box |
| Brand | UDMAS TABLET |
| Manufacturer | MADE IN INDIA |
| Shelf life | 24 Months |
| Usuage | To treat chronic cholestatic liver diseases |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,230 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X1X10 |
| Packaging Type | Box |
| Form | Capsule |
| Composition | Lycopene + Antioxidants + DHA + Multivitamin + Multimineral |
| Brand Name | LYCO-YAN |
| Manufactured By | MADE IN INDIA |
| Usages | To provide antioxidant support and promote overall health |
| Country of Origin | Made in India |
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Strength | 200 MG/10ML |
| With B12 | Yes |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | BOTTLE |
| Prescription | Prescription |
| Suitable For | Adults & Children |
Approx. Rs 95 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.16 % |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain, Neck Pain, Muscle Pain, Back Pain |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 2,250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg/75 mg |
| Release Type | SR Capsule |
| Packaging Size | 10X10 CAPSULES |
| Brand | RABEMASTER-LS |
| Dosage Form | Capsule SR |
| Packaging Type | Alu Alu |
| Brand Type | Own Brand, PCD Brand |
| Usage | Clinic, Hospital, Pharmacy Trade |
| Certification | GMP, WHO GMP |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 + 250 mg |
| Brand | MEDDROTA-MA |
| Manufacturer | PARK PHARMACEUTICALS |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
| Pharmacopoeial Standard | IP |
| Treatment | Abdominal Pain |
| Dosage Form | Tablet |
Approx. Rs 1,230 / BoxGet Latest Price
Product BrochureProduct Details:| Lycopene Strength | 5000 MCG |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 10X1X10 CAPSULES |
| Usage | Antioxidant |
| Brand Type | Branded |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IM |
| Brand | VitaK1 Med |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Store Below 25 C |
Approx. Rs 149.06 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 125.06 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Back pain, Post op pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
Approx. Rs 149.06 / BoxGet Latest Price
Product BrochureProduct Details:| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 120 million |
| Pack Size | 10 tablets |
| Dosage Form | Dispersible |
| Packaging Type | Alu alu |
| Brand | CefiMaster LB |
| Usage | ENT, UTI |
| Prescription | Prescription |
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | GMP, WHO, GLP, ISO, FSSAI |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Range of Products | Gastrointestinal, Derma, Antimicrobials, Pediatrics, Ophthalmic, Cardiac Diabetic, Neurological, Gynaecology, Antibiotics |
| Promotional Material | Working Bag, Notepads, Visiting Cards, Pens, Writing Pads, Visual Aids, Brochure |
| Product List Available | Yes |
Approx. Rs 118 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 5000IU |
| Brand Name | MEDPARIN-5K |
| Manufacturer | WHO GMP PLANT |
| Injection Site | IV only |
| Form | Solution |
| Composition | heparin 5000 |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Brand | MEDDROTA-MA |
| Manufacturer | MADE IN INDIA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 79.76 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | MEDZEE-250 |
| Shelf Life | 24 Months |
Approx. Rs 80.57 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | MEDZEE-500 |
| Manufacturer | MADE IN INDIA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | DICLOQUELL-MR |
| Strength | 50mg |
| Pack Size | 100 tablets |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg |
| Manufacturer | MED MASTER |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 149.6 / StripGet Latest Price
Product BrochureProduct Details:| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Dosage Form | Dispersible |
| Packaging Type | Alu alu |
| Brand | Cefimaster lb |
| Usage | UTI, ENT |
| Prescription | Prescription |
Approx. Rs 105 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Strength | 50 Mg |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand Name | MEDDOXIME KIDS |
| Manufacturer | MADE IN INDIA |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Composition | Ambroxol 7.5 mg + Levosalbutamol 0.25 mg + Guaiphenesin 12.5 mg |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | COFFMED-LS |
| Manufacturer | MADE IN INDIA |
| Usage | To treat cough associated with mucus |
| Prescription/Non prescription | Prescription |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 375mg |
| Brand | DICLOQUELL-P |
| Manufacturer | MED MASTER |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Drug Composition | Fungal Diastase & Papain With B Complex Drop |
| Brand Name | YANAZYME-KIDS DROPS |
| Shelf Life | 18 Months |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Packaging Size | 10*10 Tablets |
| Brand | MEDZIN-M |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4mg |
| Brand | ONDANED-MD |
| Packaging Size | 10X10 Tablets |
| Manufactured By | MADE IN INDIA |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Branded | Yes |
| Certification | GLP, GMP, FSSAI, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Promotional Material | Visiting Cards, Visual Aids, Notepads, Brochure, Writing Pads, Working Bag, Pens |
| Product List Available | Yes |
| Range of Products | Antacids, Cardiac Diabetic, Antibiotics, Neurological, Pediatrics, Derma, Ophthalmic, Antimicrobials, Gastrointestinal, Gynaecology, Orthopedic |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Certification | WHO, ISO, GLP, GMP, FSSAI |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Product List Available | Yes |
| Range of Products | Derma, Antimicrobials, Orthopedic, Ophthalmic, Neurological, Gynaecology, Gastrointestinal, Antibiotics, Pediatrics, Antacids, Cardiac Diabetic |
| Promotional Material | Visiting Cards, Working Bag, Pens, Writing Pads, Notepads, Brochure, Visual Aids |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | FSSAI, GLP, GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Injection |
| Product List Available | Yes |
| Range of Products | Derma, Cardiac Diabetic, Pediatrics, Gynaecology, Ophthalmic, Orthopedic, Antibiotics, Antimicrobials, Neurological, Gastrointestinal, Antacids |
| Promotional Material | Writing Pads, Visiting Cards, Pens, Brochure, Working Bag, Visual Aids, Notepads |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Certification | ISO, GMP, FSSAI, GLP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Form Of Medicine | Injection |
| Product List Available | Yes |
| Range of Products | Antimicrobials, Orthopedic, Antibiotics, Neurological, Ophthalmic, Pediatrics, Antacids, Gynaecology, Cardiac Diabetic, Gastrointestinal, Derma |
| Promotional Material | Notepads, Visiting Cards, Writing Pads, Working Bag, Pens, Brochure, Visual Aids |
Explore More Products
© Med Master. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited